![]() |
I Trofeu "El Roure" on 17.01.2010 at Corbera SENIOR II C STD - Pista 2 |
![]() |
Competition Report
| Date | 17. enero 2010 | |
| Place | Corbera | |
| Organizer | DanceFactory | |
| Competition | AEBDC Senior II C Standard | |
| Title | SENIOR II C STD - Pista 2 | |
| Adjudicator(s) | A: Carmen Martín Guerra | |
| B: Damià García | ||
| C: Cels García | ||
| D: Antonio Garrido | ||
| E: José Victory | ||
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Naya Ferrando, Alberto - Lasala Calleja, María Pilar | Ven y Baila, CBD |
| 2 | Navamuel Fernández, Fernando - Garín Mora, Delia | Stop & Go |
| 3 | Roig Reverte, Joan Mª - Moreno Villar, Asunción | CBE Didance |
| 4 | Piñera González, Enrique - Rubio Castillo, Amalia | CARLOS GUERRERO |
| 5 | Moreno Moya, Antonio - Gálvez Martín, María José | CBE FipBall |
| 6 | Ramos Aguilella, Vicente Joaquin - Forcada Chabrera, Encarna | Bougis Dance |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 9 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für ALGORISME, S.L.